Warrior Swimming Top Ten Career Times
(as of 2/2013)
200 Freestyle
| 1. Trevor Klock | 1:54.64 | 1/20/11 |
| 2. Brady Thomas | 1:55.44 | 1/31/09 |
| 3. RJ Voetsch | 1:57.34 | 2/04/06 |
| 4. Dennis Zhou | 2:00.32 | 2/13/13 |
| 5. Brian Bedell | 2:00.36 | 2/12/00 |
| 6. Sam LaClair | 2:02.94 | 1/17/12 |
| 7. Trevor Taylor | 2:03.41 | 1/25/07 |
| 8. Dan Iles | 2:04.64 | 12/21/11 |
| 9. Mike Kinzie | 2:04.79 | 12/07/02 |
| 10. Ethan Klock | 2:05.33 | 12/13/11 |
200 I.M.
| 1. Ethan Klock | 2:06.59 | 2/13/13 |
| 2. Dan Iles | 2:07.75 | 2/17/12 |
| 3. Mike Kinzie | 2:13.33 | 2/14/03 |
| 4. Zach Koerick | 2:14.65 | 2/16/13 |
| 5. Dennis Zhou | 2:17.56 | 1/10/13 |
| 6. Josh Barella | 2:18.03 | 2/11/04 |
| 7. Sean Iles | 2:18.39 | 1/09/09 |
| 8. RJ Voetsch | 2:18.53 | 1/26/06 |
| 9. Brian Bedell | 2:23.54 | 2/02/00 |
| 10. Trevor Klock | 2:24.92 | 12/21/09 |
50 Freestyle
| 1. Jordan Hunneyman | :22.77 | 2/13/10 |
| 2. Brandon Hunneyman | :22.98 | 2/10/06 |
| 3. Sean Iles | :23.47 | 2/12/09 |
| 4. Brian Bedell | :23.70 | 1/04/00 |
| 5. Josh LaClair | :23.96 | 12/06/12 |
| 6. Zach Koerick | :24.15 | 12/20/12 |
| 7. Sam LaClair | :24.40 | 1/11/11 |
| 8. Mike Kinzie | :24.47 | 1/10/03 |
| 8. Matt Benner | :24.47 | 2/07/04 |
| 10. Jon Benner | :24.59 | 2/06/01 |
Diving- 6 Dives
| 1. Dominic Laforest | 267.15 | 1/19/05 |
| 2. Seth Dusharm | 265.20 | 1/13/05 |
| 3. Chad Drake | 252.82 | 2/02/09 |
| 4. Justin Lewis | 200.02 | 2/02/12 |
| 5. Garth Lawrence | 190.50 | 2/04/00 |
| 6. Nathan Pollock | 189.75 | 1/19/10 |
| 7. Jesse James | 176.62 | 1/17/13 |
| 8. Fabian Cardona | 176.33 | 1/10/07 |
| 9. Josh LaClair | 165.37 | 12/06/12 |
| 10. Mike Delles | 164.85 | 12/18/97 |
Diving-11 Dives
| 1. Seth Dusharm | 498.65 | 2/12/05 |
| 2. Dominic Laforest | 432.55 | 2/02/06 |
| 3. Chad Drake | 403.40 | 2/12/09 |
100 Butterfly 2. Brian Bedell :57.32 2/26/00 3. Brady Thomas :59.23 1/31/09 5. Mike Kinzie 1:00.40 2/08/03 6. Dan Iles 1:01.25 2/07/12 8. Chris Baker 1:04.14 2/10/07 9. Brandon Hunneyman 1:04.29 2/05/05 10. Trevor Klock 1:06.98 2/02/09 100 Freestyle 2. Zach Koerick 3. RJ Voetsch :52.52 2/10/06 4. Sean Iles :52.56 2/14/08 5. Mike Kinzie :53.00 2/08/03 6. Ethan Klock 7. Brady Thomas :53.62 2/02/09 8. Brian Bedell :53.70 12/07/99 9. Brandon Hunneyman :53.71 2/10/06 500 Freestyle 2. Brady Thomas 5:18.34 2/12/09 4. Mike Kinzie 5:34.34 2/10/00 5. RJ Voetsch 5:34.42 2/05/05 7. Beth Voetsch 5:43.61 2/26/00 8. Rory Sweeney 5:53.58 1/16/08 9. Trevor Taylor 5:58.23 1/16/07 10. Jared Chant 5:58.81 2/13/13
1. Ethan Klock :55.23 2/16/13 4. Joe Roger :59.30 2/17/12 7. Zach Koerick 1:01.41 12/20/12
1. Dan Iles :51.51 2/18/11 :52.18 2/13/13 :53.43 12/20/12 10. Trevor Klock :54.03 1/06/11
1. Trevor Klock 5:14.47 2/18/11 3. Sam LaClair 5:25.32 2/19/12 6. Ethan Klock 5:38.50 1/08/13
100 Backstroke
| 1. Dan Iles | :56.95 | 2/17/12 |
| 2. Joe Roger | 1:00.34 | 2/17/12 |
| 3. RJ Voetsch | 1:01.24 | 2/10/06 |
| 4. Mike Kinzie | 1:03.33 | 2/14/03 |
| 5. Greg Cole | 1:03.41 | 2/15/02 |
| 6. Jon Benner | 1:03.48 | 2/17/01 |
| 7. Brady Thomas | 1:05.35 | 2/02/09 |
| 8. Zach Koerick | 1:05.43 | 1/08/13 |
| 9. Dustin Fetterman | 1:05.75 | 2/04/12 |
| 9. Will Metheny | 1:05.98 | 2/03/07 |
| 10. Ethan Klock | 1:06.73 | 12/18/12 |
100 Breaststroke
| 1. Jordan Hunneyman | 1:02.79 | 2/27/10 |
| 2. Sean Iles | 1:03.39 | 2/12/09 |
| 3. Josh Barella | 1:06.41 | 2/11/05 |
| 4. Wenxuun Zhou | 1:06.99 | 1/26/13 |
| 5. RJ Voetsch | 1:08.76 | 1/12/06 |
| 6. Zach Koerick | 1:09.92 | 12/18/12 |
| 7. Brandon Hunneyman | 1:09.98 | 1/06/06 |
| 8. Chad Drake | 1:10.20 | 2/12/09 |
| 9. Mike Kinzie | 1:10.38 | 1/26/01 |
| 10. James Kilcer | 1:11.80 | 2/03/07 |
|
|